Hart, Michael
| Birth Name | Hart, Michael |
| Gender | male |
| Age at Death | 51 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 9, 1958 | |||
|
|
||||
| Death | August 17, 2009 | Cancer | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hart, Francis David | December 3, 1929 | June 28, 2019 | |
| Mother | Smith, Lucille | July 23, 1937 | ||
| Hart, Michael | May 9, 1958 | August 17, 2009 | ||
| Sister | Hart, Bridget | April 22, 1959 | June 16, 1994 | |
| Sister | Hart, Eileen | July 2, 1960 | ||
| Brother | Hart, Patrick | June 23, 1962 | ||
| Sister | Hart, Kathryn | June 27, 1963 | ||
| Brother | Hart, John | July 8, 1964 | ||
| Sister | Hart, Sarah | November 11, 1965 | ||
| Sister | Hart, Josephine | September 12, 1970 | ||
| Brother | Hart, Daniel | September 12, 1978 | November 18, 2024 |
Families
Family of Hart, Michael and Grossman, Barb |
|||||||||||||||
| Married | Wife | Grossman, Barb ( * February 22 + ... ) | |||||||||||||
|
|||||||||||||||