Baldwin, Vaughn
| Birth Name | Baldwin, Vaughn |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 18, 2008 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stepfather | Baldwin, Andrew | July 17, 1976 | ||
| Stepmother | Gray, Celina Trotta | August 31, 1977 | ||
| Baldwin, Vaughn | August 18, 2008 | (Adopted, Adopted) | ||
| Sister | Baldwin, Eloise | July 18, 2010 | (Adopted, Adopted) | |
| Stepsister | Baldwin, Avett | September 2, 2013 |
Pedigree
-
Baldwin, Andrew
-
Gray, Celina Trotta
- Baldwin, Vaughn
- Baldwin, Eloise
- Baldwin, Avett
-
Gray, Celina Trotta